NCHSAA brackets finalized

FINAL NCHSAA 4AA Bracket (printable in pdf)
2008 STATE FOOTBALL PLAYOFFS (seedings based on 10 game record)

FIRST ROUND NOVEMBER 14
CLASS 4-AA EAST
(10) West Johnston (7-3) at (7) Apex (8-2)
(15) Southern Pines Pinecrest (6-4) at (2) Wilmington Hoggard (9-1)
(11) Raleigh Wakefield (7-3) at (6) Lumberton (8-2)
(14) Durham Jordan (6-4) at (3) Wake Forest-Rolesville (9-1)

(9) Raleigh Millbrook (8-2) at (8) Garner (7-3)
(16) Raleigh Sanderson (5-5) at (1) Fayetteville Jack Britt (9-1)
(12) Raleigh Enloe (6-4) at (5) Raleigh Leesville Road (8-2)
(13) Raleigh Broughton (6-4) at (4) Hope Mills South View (7-3)


CLASS 4-AA WEST
(10) Charlotte Zeb Vance (6-4) at (7) Huntersville Hopewell (7-3)
(15) Charlotte Myers Park (5-5) at (2) East Forsyth (10-0)
(11) NW Guilford (6-4) at (6) Richmond Senior (7-2-1)
(14) North Mecklenburg (6-4) at (3) West Charlotte (8-2)

(9) West Forsyth (8-2) at (8) East Mecklenburg (8-2)
(16) West Mecklenburg (5-5) at (1) Charlotte Independence (10-0)
(12) Davie County (7-3) at (5) Matthews David Butler (9-1)
(13) Providence (6-4) at (4) Charlotte Garinger (4-6)

SPECIAL NOTE: Due to NCHSAA restrictions, Trojan Club admission passes may NOT be used for play-off games. Admission Friday night is $6.00 per attendee.