Date | Day | Opponent | JV | Varsity |
---|---|---|---|---|
Mar. 4 | Mon. | Broughton | W | |
Mar. 6 | Wed. | Cleveland (DH) | 4:00 (A) | W |
Mar. 7 | Thr. | Enloe | W | |
Mar. 13 | Wed. | Athens Drive | 4:00 (A) | W |
Mar. 15 | Fri. | Clayton (DH)* | 4:00 (H) | W |
Mar. 19 | Tue. | East Wake (DH)* | 4:00 (A) | W |
Mar. 20 | Wed. | Holly Springs (DH) | 5:00 (H) | W |
Mar. 22 | Fri. | Smithfield-Selma (DH)* | 4:00 (H) | W |
Mar. 26 | Tue. | West Johnston (DH)* | 4:00 (A) | W |
Mar. 28 | Thu. | Knightdale (DH)* | 4:00 (H) | W |
Apr. 9 | Tue. | Southeast Raleigh (DH)* | 4:00 (H) | W(27-1) |
Apr. 11 | Thu. | Holly Springs (DH) | 4:00 (A) | 7:00 (A) |
Apr. 12 | Fri. | Harnett Central (DH)* | 4:00 (A) | 6:00 (A) |
Apr. 16 | Tue. | Clayton (DH)* | 4:00 (A) | 6:00 (A) |
Apr. 19 | Fri. | East Wake (DH)* | 4:00 (H) | 6:00 (H) |
Apr. 23 | Tue. | Smithfield-Selma (DH)* | 4:00 (A) | 6:00 (A) |
Apr. 25 | Thu. | West Johnston (DH)* | 5:00 (H) | 7:00 (H) |
Apr. 30 | Tue. | Knightdale (DH)* | 4:00 (A) | 6:00 (A) |
May 1 | Wed. | Fuquay-Varina (DH) | 4:00 (A) | 6:00 (A) |
May 3 | Fri. | Southeast Raleigh (DH)* | 4:00 (A) | 6:00 (A) |
May 6 | Mon. | Harnett Central (DH)* | 4:00 (H) | 6:00 (H) |
DH - JV and varsity teams playing at same location
* Denotes GNRC game
**Schedule subject to change on daily basis!***
Thank you Trojan Club supporter: