Coach Gary George
| Men's Team | Class | Girls Team | Class |
|---|---|---|---|
| Jelan Abrams | Sr | Peta-Gaye Allen | So |
| Aston Anglin-Stone | Sr | Michelle Bailey | Jr |
| Abraham Aslami | So | Alexanderia Covington | Sr |
| Mike Brantley | Sr | Jakiya Davis | Fr |
| Daniel Brennan | Sr | Denisha Dolby | Jr |
| Mike Brown-Roberts | Jr | Diamond Grissett | Fr |
| Alan Careaga | Fr | Colette Harrington | Fr |
| Dashawn Crudup | Fr | Jessica Harvey | So |
| Jaquan Davis | So | Janicia Hightower | Fr |
| Ja'Saun Davis | Sr | Jaya Johnson | Jr |
| Jeremiah Davis | Jr | Fracheska KeKe | So |
| Kenneth Demby | Jr | Brittanie Kelly | Fr |
| Ricky Denning | Sr | Beverly Mclaughlin | So |
| Anthony Epps | Fr | Cecilly Rhone | Jr |
| Haitham Ewaice | So | Farrah Roberts | Fr |
| Demetrius Fairley | Fr | Tia Taylor | So |
| Gary Frederick | So | Toniqua Taylor | Fr |
| Dwight Garity | Fr | Necole Watson | Fr |
| Jordan Hammond | Sr | Jamela Williams | Fr |
| Ian Hunter | Sr | Kilanta Wynn | Fr |
| Edwin Jackson | Fr | ||
| Joseph Jenkins | Jr | ||
| Jake Jones | Sr | ||
| Brennan Kroll | Sr | ||
| Jamaquez Langley | Jr | ||
| Lance Littmann | Fr | ||
| Tyler Littmann | Fr | ||
| Matthew Marcom | So | ||
| Dominique Mathis | Sr | ||
| Isaiah Moore | Jr | ||
| Juwan Moye | Fr | ||
| Maurice Nicholson | Jr | ||
| Shaquille Nurriddin | Fr | ||
| Taylor Pebeashy | Fr | ||
| Devin Perry | Fr | ||
| Donald Powell | Fr | ||
| Kenneth Roberson | So | ||
| Branden Rogers | Fr | ||
| Terrell Sanders | Sr | ||
| Daryl Saunders | Jr | ||
| Samuel Shelton | So | ||
| Brandon Smith | Jr | ||
| Eric Stevens | Fr | ||
| Christopher Taylor | So | ||
| Chris Townsend | Sr | ||
| Nicholas Venable | Fr | ||
| Jimmy Vreeland | Jr | ||
| Vincent Woods | Sr |
| Date | Day | Opponent | Site | Time / Results |
|---|---|---|---|---|
| Mar. 11 | Wed. | W.Johnston (rescheduled from 3/12) | Away | results |
| Mar. 19 | Thu. | GNRC (quad meet) | GMHS | results: Boys 1st |
| Apr. 2 | Thu. | Knightdale (quad) | Away | 4:00 PM |
| Apr. 18 | Sat. | Apex Relays | Apex | 9:30 AM |
| Apr. 23 | Thu. | GNRC (quad) @ W.Johnston | Away | 4:00PM |
| Apr. 25 | Sat. | Wake County Championships | Panther Creek | 9:00 AM |
| Apr. 29 | Sat. | GNRC Championships | Clayton | 2:00 PM |
| May. 8 | Fri. | NCHSAA Regional meet | TBA | |
| May. 9 | Sat. | NCHSAA State 4A Championships | TBA |
INDOOR SCHEDULE
| Date | Day | Opponent | Site | Time |
|---|---|---|---|---|
| Dec. 3 | Wed. | GNRC @ SSS | SSS | results needed |
| Dec. 17 | Wed | GNRC @ W.Johnston | WJ | results needed |
| Jan. 16 | Fri | Eastern High School Challenge, sponsored by the Durham Striders | UNC-Chapel Hill | results |
| Jan. 22 | Wed | GNRC @ Clayton | Clayton | results needed |
| Jan. 28 | Wed. | GNRC Championships | WJ | 2:00PM |
| Feb. 14 | Sat. | NCHSAA State Championships | 11AM | results |
Thank you Trojan Club supporter:
