2008 Lady Trojan Gymnastics Team:
Date | Day | Opponent | Site | Time |
---|---|---|---|---|
Nov 26 | Fri. | Garner, Athens Drive, Middle Creek, SE Raleigh, Lee Co., Southern Lee, Leesville Road, Holly Springs, Panther Creek, Clayton, W.Johnston, SSS, Page, Laney | Artistic Gym | need results |
Dec. 19 | Fri.. | Garner, Green Hope, Enloe, Sanderson, Wakefield, WF-Rolesville, Athens Drive, Clayton, Middle Creek, SE Raleigh, W.Johnston, East Wake, Knightdale, Holly Springs, Panther Creek, Leesville Road | Impact Gym | need results |
Jan. 9 | Fri. | Garner, Enloe, Sanderson, Wakefield, WF-Rolesville, Broughton, Millbrook, Hillside, Green Hope, Athens Drive, Clayton, Middle Creek, W.Johnston, SSS, Page, Laney, Burlington Williams, E.Chapel Hill, Grimsley, S.Alamance, NE Guilford | Raleigh School | need results |
Jan. 23 | Fri. | GNRC & Tri-8 Championships | Artistic Gym | need results |
Jan. 31 | Sat. | NCHSAA State Championships | Raleigh School | TBA |
Thank you Trojan Club supporter:
Gregg Norris
420-8000
142 Shenstone Blvd.
Garner NC 27529