Date | Site | Opponent | JV | Varsity |
---|---|---|---|---|
Aug. 19 | Home | South Johnston | W 2-0 | W 3-0 (1-0) |
Aug. 20 | Home | Cary | need score | W 3-0 (2-0) |
Aug. 24 | Athens Drive | need score | L 3-2 (2-1) | |
Aug. 24 | Harnett Central | need score | W 3-0 (3-1) | |
Aug. 27 | Home | East wake | W 2-0 | W 3-0 (4-1) |
Aug. 28 | Home | Cleveland | need score | W 3-0 (5-1) |
Aug. 29 | Home | West Johnston | W 2-1 | W 3-0 (6-1) |
Sept. 3 | Away | Clayton | need score | W 3-2 (7-1) |
Sept. 4 | Away | Cleveland | need score | W 3-1 (8-1) |
Sept. 5 | Home | Harnett Central | need score | W 3-0 (9-1) |
Sept. 9 | Away | Cary | L 2-0 | W 3-0 (10-1) |
Sept. 10 | Away | Knightdale | L 2-1 | W 3-0 (11-1) |
Sept. 12 | Away | Southeast Raleigh | L 2-1 | W 3-0 (12-1) |
Sept. 17 | Home | Rolesville | need score | W 3-0 (13-1) |
Sept. 19 | Away | East Wake | need score | W 3-0 (14-1) |
Sept. 24 | Away | West Johnston | W 3-0 (15-1) | |
Sept. 26 | Home | Clayton | L 3-2 (15-2) | |
Oct. 1 | Away | Harnett Central | W 3-0 (16-2) | |
Oct. 3 | Home | Knightdale | W 3-0 (17-2) | |
Oct. 8 | Home | Southeast Raleigh | W 3-0 (18-2) | |
Oct. 10 | Away | Rolesville | W 3-0 (19-2) | |
Thank You Trojan Club Supporter: