Date | Day | Opponent | JV | Varsity |
Nov. 20 | Tue. | Northern Durham | L (0-1) | W 80-74 (1-0) |
Nov. 27 | Tue. | Athens Drive |
| W 85-34 (2-0) |
Nov. 28 | Wed. | Cary | W 78-37 (1-1) | W 76-49 (3-0) |
Nov. 30 | Fri. | Sanderson | W 60-34 (2-1) | W 68-57 (4-0) |
Dec. 6 | Thu. | Middle Creek | L (2-2) |
|
Dec. 7 | Fri. | Sanderson | W 57-46 (3-2) | W 54-50 (5-0) |
Dec.11 | Tue. | Northern Durham | W 96-51 (4-2) | L 73-67 (5-1) |
Dec.14 | Fri. | Clayton - PPD. until JAN. 23 | W 54-47 (9-4, 5-1) | W 88-83 (12-2, 6-0) |
Dec. 18 | Tue. | East Wake | W 62-39 (5-2, 1-0) | W 70-44 (6-1, 1-0) |
Dec. 21 | Fri. | Smithfield-Selma | W 61-43 (6-2, 2-0) | W 72-66 (7-1, 2-0) |
Dec. 26-Dec. 29 |
| JV Boys @ Holiday Invitational @ Athens Drive | TBA |
|
Dec. 26 | Wed. | Varsity Boys @ Holiday Invitational @ Broughton vs. Goldsboro |
| W 71-42 (7-1) |
Dec.28 | Fri. | Varsity Boys @ Holiday Invitational @ Broughton vs. Dudley | | L 73-71 8-2) |
Jan. 4 | Fri. | Knightdale | W 56-40 (7-3, 3-0) | W 86-50 (9-2, 3-0) |
Jan.8 | Tue. | West Johnson | W 63-20 (8-3, 4-0) | W 77-36 (10-2, 4-0) |
Jan. 11 | Fri. | Southeast Raleigh | L 59-56 (8-4, 4-1) | W 66-58 (11-2, 5-0) |
Jan. 18 | Fri. | Harnett Central - PPD. until Jan. 30 | W 51-27 (11-4, 7-1) | W 69-42 (14-2, 8-0) |
Jan. 25 | Fri. | Clayton - PPD. until Feb. 6 | W 49-24 (14-4, 10-1) | L 67-61 (16-3, 10-1) |
Jan. 29 | Tues. | East Wake | W 54-44 (10-4, 6-1) | W 74-53 (13-2, 7-0) |
Feb. 1 | Fri. | Smithfield-Selma | W 63-46 (12-4, 8-1) | W 71-64 (15-2, 9-0) |
Feb. 5 | Tues. | West Johnston | W 51-27 (13-4, 9-1) | W 78-44 (16-2, 10-0) |
Feb. 8 | Fri. | Knightdale | W 56-40 (15-4, 11-1) | W 82-63 (17-3, 11-1) |
Feb. 12 | Tues. | Southeast Raleigh | L 64-58 (15-5, 11-2) | W 67-58 (18-3, 12-1) |
Feb. 15 | Fri. | Harnett Central | W 62-43 (16-5, 12-1) | W 75-68 (19-3, 13-1) |
Feb. 19 | Tue. | West Johnston (GNRC Tournament - Rd. 1) |
| W 87-48 (20-3, 14-1) |
Feb. 21 | Thu. | Knightdale (GNRC Tournament - Semi-final) |
| W 54-50 (21-3, 15-1) |
Feb. 22 | Fri. | Clayton (GNRC Tournament - Championship) |
| L 71-59 (21-4) |
Feb. 25 | Mon. | Pine Forest (Rd. 1 State Playoffs) |
| W 72-50 (22-4) |
Feb. 27 | Wed. | Fayetteville Seventy First (Rd. 2 State Playoffs) |
| L 70-62 (22-5) |