| Date | Day | Opponent | JV | Varsity |
|---|---|---|---|---|
| Feb. 28 | Thu. | Broughton | need score | W 6-4 (1-0) |
| Mar. 1 | Fri. | Broughton | 4:00 (A) | L |
| Mar. 2 | Sat. | Middle Creek | 1:00 (A) | W |
| Mar. 5 | Tue. | Northern Durham | 5:00 (H) | L |
| Mar. 7 | Thu. | Athens Drive | 4:00 (H) | W |
| Mar. 11 | Mon. | Middle Creek | 4:00 (H) | W |
| Mar. 13 | Wed. | Athens Drive | 4:00 (A) | W |
| Mar. 15 | Fri. | Clayton (DH)* | 4:00 (H) | W |
| Mar. 19 | Tue. | East Wake (DH)* | 4:00 (A) | W |
| Mar. 22 | Fri. | Smithfield-Selma (DH)* | 4:00 (H) | W |
| Mar. 23 | Sat. | Fuquay-Varina (DH) | 12:00 (H) | W |
| Mar. 26 | Tue. | West Johnston (DH)* | 4:00 (A) | W |
| Mar. 28 | Thu. | Knightdale (DH)* | 4:00 (H) | 7:00 (H) |
| Apr. 9 | Tue. | Southeast Raleigh (DH)* | 4:00 (H) | W(14-0) |
| Apr.12 | Fri. | Harnett Central (DH)* | 4:00 (A) | 7:00 (A) |
| Apr. 16 | Tue. | Clayton (DH)* | 4:00 (A) | 7:00 (A) |
| Apr. 19 | Fri. | East Wake (DH)* | 4:00 (H) | 7:00 (H) |
| Apr. 23 | Tue. | Smithfield-Selma (DH)* | 4:00 (A) | 7:00 (A) |
| Apr. 25 | Thu. | West Johnston (DH)* | 4:00 (H) | 7:00 (H) |
| Apr. 30 | Tue. | Knightdale (DH)* | 4:00 (A) | 7:00 (A) |
| May 1 | Wed. | Fuquay-Varina | 4:00 (A) | |
| May 3 | Fri. | Southeast Raleigh* | 4:00 (A) | 7:00 (H) |
| May 6 | Mon. | Harnett Central (DH)* | 4:00 (H) | 7:00 (H) |
| May10 | Fri. | State Playoffs | TBA | |
DH - JV and varsity teams playing at same location
* Denotes GNRC game
**Schedule subject to change daily***