Date | Day | Opponent | JV | Varsity |
Nov. 20 | Tue. | Northern Durham | L 13-10 (0-1) | L 55-43 (0-1) |
Nov. 27 | Tue. | Athens Drive | W 30-22 (1-1) | L 71-42 (0-2) |
Nov. 28 | Wed. | Cary | L 43-28 (1-2) | L 58-47 (0-3) |
Nov. 30 | Fri. | Sanderson | L 33-29 (1-3) | L 66-46 (0-4) |
Dec. 6 | Thu. | Middle Creek | L 52-22 (1-4) |
|
Dec. 7 | Fri. | Sanderson | W 32-29 (2-4) | L 55-41 (0-5) |
Dec.11 | Tue. | Northern Durham | L 34-29 (2-5) | L 51-36 (0-6) |
Dec.14 | Fri. | Clayton - PPD until JAN. 23 | W 34-29 OT (4-8, 1-4) | L 74-47 (0-12, 0-6) |
Dec. 18 | Tues. | East Wake | L 39-15 (2-6, 0-1) | L 68-44 (0-7, 0-1) |
Dec. 21 | Fri. | Smithfield-Selma | W 36-21 (3-6, 1-1) | L 63-51 (0-8, 0-2) |
Jan.4 | Fri. | Knightdale | L 32-26 (3-7, 1-2) | L 63-40 (0-9, 0-3) |
Jan. 8 | Tue. | West Johnston |
| L 35-29 (0-10, 0-4) |
Jan. 11 | Fri. | Southeast Raleigh | L 44-21 (3-8, 1-3) | L 70-10 (0-11, 0-5) |
Jan. 18 | Fri. | Harnett Central - PPD JAN. 30 | W 38-37 OT (5-9, 2-6) | L 43-41 2OT (0-14, 0-8) |
Jan. 25 | Fri. | Clayton - PPD. FEB. 6 | W 30-25 (7-9, 4-6) | W 62-61 (3-14, 3-9) |
Jan. 29 | Tues. | East Wake | L 39-17 (4-9, 1-5) | L 58-17 (0-13, 0-7) |
Feb. 1 | Fri. | Smithfield-Selma | W 24-14 (6-9, 3-6) | W 54-46 (1-14, 1-8) |
Feb. 5 | Tue. | West Johnston |
| W 59-50 (2-14, 2-8) |
Feb. 8 | Fri. | Knightdale | L 50-34 (7-10, 4-7) | L 42-36 (3-15, 3-10) |
Feb. 12 | Tue. | Southeast Raleigh | L 44-20 (7-11, 4-8) | L 87-48 (3-16, 3-11) |
Feb. 15 | Fri. | Harnett Central | L 39-36 (7-12, 4-9) | L 57-39 (3-17, 3-12) |
Feb. 18-22 | Mon. - Fri. | GNRC Tournament (Varsity only) |
| TBA |
Feb. 25 | Mon. | State Playoffs |
| TBA |