Head Coach Joe Walls
Date | Day | Opponent | Site | Time |
---|---|---|---|---|
Feb. 27 | Wed. | Clayton | HOME | 4:00 |
Feb. 28 | Thu. | South Central | Greenville | 4:00 |
Mar.7 | Thu. | Holly Springs | Away | 4:00 |
Mar. 8 | Fri. | S. Coast Invitational | Brunswick Co. | 4:00 |
Mar. 7 | Wed. | S. Coast Invitational | Brunswick Co. | 9:00 a.m. |
Mar. 11 | Mon. | West Johnston | Away | 4:00 |
Mar. 13 | Wed. | Knightdale | HOME | 4:00 |
Mar. 19 | Tue. | South Central | HOME | 4:00 |
Mar. 20 | Wed. | Harnett Central | Away | 3:30 |
Mar. 21 | Thu. | Clayton | Away | 3:30 |
Mar. 25 | Mon. | East Wake | HOME | 3:30 |
Mar. 27 | Wed. | Smithfield-Selma | Away | 3:30 |
Mar. 28 | Thu. | Southeast Raleigh | HOME | 3:30 |
Apr. 8 | Mon. | West Johnston | HOME | 3:30 |
Apr.10 | Wed. | Knightdale | Away | 3:30 |
Apr. 11 | Thu. | Smithfield-Selma | HOME | 3:30 |
Apr. 15 | Mon. | Southeast Raleigh | Away | 3:30 |
Apr. 17 | Wed. | Harnett Central | HOME | 3:30 |
Apr. 18 | Thu. | East Wake | Away | 3:30 |
Apr. 24-25 | W - Thu | GNRC Tournament | Clayton | 2:00 |
**Schedule Subject to Change!**