Coach Wilton Bunn
SEASON-TO-DATE stats on NWCA.com
Congratulations to Tyler Maher, GNRC Heavyweight Champion, ranked #10 by NCMat.com Super 32
Date | Day | Opponent | Site | |
---|---|---|---|---|
Nov.15 | Wed. | WF-Rolesville | Away | 30-52 (0-1) |
Nov.15 | Wed. | Ravenscroft | Away | 54-24 (1-1) |
Nov.15 | Wed. | E.Chapel Hill | Away | 30-52 (1-2) |
Nov.18 | Tue | Enloe | Away | 43-34 (2-2) |
Nov.20 | Thu | Athens Drive | Away | 12-62 (2-3) |
Dec.3 | Wed | West Johnston | Away | 19-57 (2-4) |
Dec.6 | Sat | Wake Forest-Rolesville | Away | 34-46 (2-5) |
Dec.6 | Sat | So.Durham | Away | 27-51 (2-6) |
Dec.10 | Wed | Clayton | GMHS | 22-53 (2-7) |
Dec.17 | Wed | Knightdale | Away | 40-41 (2-8) |
Dec.22-23 | Mon-Tues | Cary-Mark Adams Tournament | Away | results |
Jan.7 | Wed | Smithfield-Selma | GMHS | 36-45 (2-9) |
Jan.10 | Sat | Sanderson Duals | Away | results (2-12) |
Jan.14 | Wed | Southeast Raleigh | Away | 40-38 (3-12) |
Jan.16 | Fri | East Wake | Away | 15-61 (3-13) |
Jan.24 | Sat | Capital City Classic- Green Hope | Away | results |
Jan.28 | Wed | Holly Springs | GMHS | 15-59 (3-13) |
Jan.31 | Sat | GNRC-Tournament@ SSS | Away | results |
Feb.5 | Th. | State Team Duals | TBA | TBA |
Feb.13-14 | Fri.-Sat | NCHSAA Regionals | TBA | TBA |
Feb.20-21 | Fri. – Sat | NCHSAA State Tournament | TBA | TBA |
2007 GMHS Wrestling stats and info
Thank you Trojan Club Supporter: