2009 GNRC Regular Season Champion Varsity Trojans
Garner Basketball Fact Sheet (in pdf)
Coach Eddie Gray
Assistant Coach Steve Smith
| # | Player | Grade | Position |
|---|---|---|---|
| 10 | Darryl Harp | Junior | G |
| 12 | Darne Hall | Junior | G |
| 15 | Emmanuel McClain | Junior | G |
| 20 | Jamall Barrett | Senior | G |
| 21 | Eric Grissett | Senior | F |
| 22 | Cordero Hunter | Senior | G |
| 24 | DaMetrius Upchurch | Senior | C |
| 25 | Gavin Wilson | Freshman | G |
| 32 | Albert Smith | Senior | G |
| 34 | Emile Agenor | Senior | F |
| 40 | Karl Agenor | Senior | F |
| 43 | Cody Woodall | Junior | G |
| 44 | Matt Koshielly | Junior | G |
| 45 | Stacy Carroway | Sophomore | C |
| 50 | Carl Redd | Senior | G |
| Date | Day | Opponent | JV | Varsity |
|---|---|---|---|---|
| Nov 13 | Thu. | Athens Drive | 68-25 (1-0) | 57-60 (0-1) |
| Nov 17 | Mon. | Athens Drive | 81-22 (2-0) | 54-59 (0-2) |
| Nov. 18 | Tue. | Middle Creek | 56-66 (2-1) | 72-62 (1-2) |
| Nov. 20 | Thu. | Millbrook | 64-61 OT (3-1) | 54-71 (1-3) |
| Dec. 2 | Tue. | Fuquay-Varina | 79-54 (2-3) | |
| Dec 4 | Thu. | Enloe | 50-54 (3-2) | 59-63 (2-4) |
| Dec 5 | Fri. | W.Johnston | 61-52 (4-2) | 64-37 (3-4) |
| Dec 9 | Tue. | Clayton | 78-70 (5-2) | 64-55 (4-4) |
| Dec 11 | Thu. | Knightdale | 61-60 (6-2) | |
| Dec.12 | Fri. | Knightdale | 67-92 (4-5) | |
| Dec 16 | Tue. | SSS | 55-43 (7-2) | 82-52 (5-5) |
| Dec 17 | Wed. | Enloe | 50-52 (7-3) | 63-71 (5-6) |
| Dec 18 | Thu | SE Raleigh | 57-55 (8-3) | |
| Dec 19 | Fri. | SE Raleigh | 78-54 (6-6) | |
| Dec 27 | Sat. | Chatlee Shootout at Lee Co. Christmas Tournament: vs Sanderson | 66-68 (6-7) | |
| Dec 29 | Mon. | Chatlee Shootout at Lee Co. Christmas Tournament: vs Hoke Co. | 61-62 (6-8) | |
| Dec 30 | Tue. | Chatlee Shootout at Lee Co. Christmas Tournament: vs Cary | 84-51 (7-8) | |
| Jan. 6 | Tue. | E.Wake | 59-41 (9-3) | 71-59 (8-8) |
| Jan. 9 | Fri. | H.Springs | 70-30 (10-3) | 96-53 (9-8) |
| Jan. 23 | Fri | W.Johnston | 56-34 (11-3) | 82-65 (10-8) |
| Jan. 27 | Tue. | Clayton | 57-51 (12-3) | 73-70 (11-8) |
| Jan. 29 | Thu. | Knightdale | 41-69 (12-4) | |
| Jan. 30 | Fri. | Knightdale | 71-60 (12-8) | |
| Feb. 2 | Mon. | SE Raleigh | 58-62 (12-5) | |
| Feb. 3 | Tue. | SSS | 59-44 (13-5) | 73-41 (13-8) |
| Feb. 10 | Tue. | E.Wake | 53-52 (14-5) | 84-50 (14-8) |
| Feb. 11 | Wed. | SE Raleigh (re-scheduled from 2/6) | 86-53 (15-8) | |
| Feb. 13 | Fri. | H.Springs | 69-38 (15-5) | 72-59 (16-8) |
| Feb. 17 | Tue. | GNRC Tournament vs SSS | 62-36 (17-8) | |
| Feb. 19 | Tue. | GNRC Tournament vs W.Johnston | 63-65 (17-9) | |
| Feb. 23 | Tue. | NCHSAA 4A First Round vs Green Hope | 75-74 (18-9) | |
| Feb. 25 | Tue. | NCHSAA 4A First Round vs So.Durham | 78-81 (18-10) |
JV Trojans, 2009 GNRC Champions
JV Trojans Coach Kent Bloms
Assistant Coach: Randall Langley
Student Manager: Tyree Chance
Statisticians: Salena Onwusah & Sarah Bennett
| # | Player | Grade | Position |
|---|---|---|---|
| 10 | DeAnthonyHarris | 10 | G |
| 12 | Josh McClain | 9 | G |
| 15 | Alex Bowling | 10 | G |
| 20 | Jarie Hicks | 9 | G |
| 21 | Jamar Leach | 10 | G |
| 22 | Gavin Wilson | 9 | G |
| 24 | Jordan Brooks | 10 | F |
| 25 | Deion Dorsey | 10 | F |
| 30 | Bryce Simons | 10 | F |
| 32 | Cameron Redd | 9 | F |
| 43 | Dominique Reed | 9 | C |
| 44 | Jalen Bobbitt | 10 | F |
| 45 | Thorton Watson | 10 | F |
| Terrelle Smith | |||
| DeShawn Stabler |
Lady Trojan Varsity
Coach Hardrick Mays
| # | Player | Grade | Position |
|---|---|---|---|
| 42 | Essence Chism | 12 | F |
| 21 | Alex Covington | 12 | C / F |
| 12 | Tyara Hill | 12 | G |
| 14 | Ebonie Leonard | 12 | G |
| 34 | Amber Pleasant | 12 | G |
| 30 | Verneasa Brown | 11 | G |
| 33 | Ka'Isha El-McPherson | 11 | G |
| 15 | Jaya Johnson | 11 | G |
| 32 | Tiffany Scarborough | 11 | F |
| 24 | Serena Watson | 11 | F |
| 20 | Edris Lucas | 9 | G |
| 22 | Jasmine Shaw | 9 | G |
JV Lady Trojans Coach LaTeisha Ellerbe
2009 GNRC JV Girls Champions
12-Kimeshia Harris, Guard, Fresh
14-Sarah Jacob, Guard, Junior
15-Jakia Davis, Guard, Fresh
20-Jennifer Steinbach, Guard, Fresh
23-Ashley Courtney, Guard, Fresh
22-Alana Bailey, Forward, Junior
24-Jamesia Rouse, Guard, Fresh
25-Whitney Harrington, Center, Fresh
30-Kima Sidberry, Guard, Fresh
32-Tralen Neil, Forward, Fresh
42-Jordan Moore, Center, Soph
| Date | Day | Opponent | JV | Varsity |
|---|---|---|---|---|
| Nov 13 | Thu. | Athens Drive | 72-26 (1-0) | 37-65 (0-1) |
| Nov. 18 | Tue. | Middle Creek | 40-33 (2-0) | 33-63 (0-2) |
| Nov. 20 | Thu. | Millbrook | 29-27 (3-0) | 32-41 (0-3) |
| Dec. 2 | Tue. | Fuquay-Varina | 50-31 (1-3) | |
| Dec 4 | Thu. | Enloe | 32-26 (4-0) | 25-51 (1-4) |
| Dec 5 | Fri. | W.Johnston | 66-35 (5-0) | 35-42 (1-5) |
| Dec 9 | Tue. | Clayton | 35-34 (6-0) | 29-44 (1-6) |
| Dec 11 | Thu. | Knightdale | 51-50 (7-0) | |
| Dec.12 | Fri. | Knightdale | 49-42 (2-6) | |
| Dec 16 | Tue. | SSS | 48-26 (8-0) | 34-40 (2-7) |
| Dec 17 | Wed. | Enloe | 43-38 (9-0) | 38-47 (2-8) |
| Dec 18 | Thu | SE Raleigh | 55-32 (10-0) | |
| Dec 19 | Fri | SE Raleigh | 36-57 (2-9) | |
| Jan. 6 | Tue. | E.Wake | 73-45 (11-0) | 35-43 (2-10) |
| Jan. 9 | Fri. | H.Springs | 49-48 (12-0) | 39-37 (3-10) |
| Jan. 23 | Fri | W.Johnston | 38-33 (13-0) | 39-19 (4-10) |
| Jan. 27 | Tue. | Clayton | 61-40 (14-0) | 41-50 (4-11) |
| Jan. 29 | Thu. | Knightdale | 45-27 (15-0) | |
| Jan. 30 | Fri. | Knightdale | 35-40 (4-12) | |
| Feb. 2 | Mon. | SE Raleigh | 35-49 (15-1) | |
| Feb. 3 | Tue. | SSS | 56-29 (16-1) | 48-56 (4-13) |
| Feb. 10 | Tue. | E.Wake | 6:00PM (A) | 46-36 (5-13) |
| Feb. 11 | Wed. | SE Raleigh | 60-41 (5-14) | |
| Feb. 13 | Fri. | H.Springs | 6:00PM (H) | 47-51 (5-15) |
| Feb. 16 | Mon. | GNRC Tournament at E.Wake | 57-55 (OT) (6-15) | |
| Feb. 18 | Mon. | GNRC Tournament, 2nd Rd vs Holly Springs @ SE Raleigh | 35-55 (6-16) |
Thank you Trojan Club supporter:
David Hunter State Farm(919) 779-4880