
Coach Richard Lamb
2009 Trojans:
| Player | V# | JV# | Class |
|---|---|---|---|
| Brooks Banks | 99 | 12 | Jr |
| Anthony Barnes | |||
| Ryan Best | 21 | ||
| Zachary Coble | 10 | ||
| Jake Creech | 37 | 77 | So. |
| Michael Dolan | 40 | ||
| Corey Eason | 11 | ||
| Zachary Furney | 8 | ||
| Yameer Green | 30 | ||
| Michael Hoivik | 99 | ||
| Connor Hunt | 29 | So. | |
| Phillip Jackson | 3 | Jr. | |
| Will Kahan | 31 | 7 | |
| Chris Keen | 44 | ||
| Jackson King | 19 | Jr. | |
| Joshua Koon | 15 | ||
| Cody Lacks | 27 | 1 | |
| Travis Main | 26 | ||
| Cory McCormick | 2 | So. | |
| Jesse McCormick | 5 | Sr. | |
| Aaron Moses | 4 | ||
| Bryant Mueller | 9 | Sr. | |
| Keegan Norris | 3 | Jr | |
| Justin Payne | 55 | ||
| Josh Perry | 44 | Sr. | |
| Patrick Plemmons | |||
| Matthew Pollock | 88 | 13 | So |
| Dylan Quick | 8 | Jr | |
| Noah Ray | 22 | Jr | |
| Daniel Sholes | 33 | Fr | |
| David Sholes | 24 | Sr | |
| Brandon Shupe | 30 | 2 | |
| Joshua Taylor | 36 | Sr | |
| Zachary Wall | |||
| Jacob Weber | 25 | Sr |
2009 NC LAX Power rankings
2009 GMHS Lacrosse schedule
| Date | Day | Opponent | JV | Varsity |
|---|---|---|---|---|
| Mar.6 | Fri. | Athens Drive | need score | 0-17 (0-1) |
| Mar.17 | Tue. | N.Durham | postponed | postponed |
| Mar.19 | Thu. | Middle Creek | postponed | postponed |
| Mar.20 | Fri. | Broughton | need score | 3-11 (0-2) |
| Mar.23 | Mon. | Triton | 5-6 (0-1) | |
| Mar.24 | Tue. | Wakefield | 2-3 (0-2) | 1-18 (0-3) |
| Mar.31 | Tue. | Holly Springs | 2-4 (0-3) | 4-18 (0-4) |
| Apr.15 | Wed. | Enloe | need score | need score |
| Apr.16 | Thu. | SE Raleigh (rescheduled from 4/14) | 17-3 (1-4) | |
| Apr.17 | Fri. | Millbrook | 8-5 (2-4) | |
| Apr.22 | Wed. | Millbrook | H-6:00PM | |
| Apr.24 | Fri. | Broughton | A-5:30PM | A-7:30PM |
| Apr.28 | Tue. | Wakefield | H-4:30PM | H-6:30PM |
| Apr.29 | Wed. | Holly Springs (rescheduled from 3/3) | A-4:30PM | A-6:30PM |
| May 1 | Fri. | Enloe | A-4:30PM | A-6:30PM |
2008 Lacrosse recap