2008 GNRC All-Conference:
2008 NCSCA All-Region 3:
SPORTSMANSHIP: Hector Kunichek
Rookie of the Year: Cory McCormick
Trojan Award: Gabe Chrismon
Coach Jon Sherwin
2008 Varsity Trojan Roster
| No | Name | Pos | Ht | Wt | Class |
|---|---|---|---|---|---|
| 3 | Chrismon, Gabe (C) | Defense | 5' 10" | 170 | Senior |
| 1 | Wescoe, Matthew (C) | Mid-Field | 5' 8" | 140 | Junior |
| 12 | Creech, Dillon | Mid-Field | 5' 9" | 165 | Senior |
| 20 | Gay, Drew | GK | 6' 2" | 170 | Senior |
| 13 | Dave Mbula | M | 5' 8" | 130 | Sophomore |
| 2 | Cory McCormick | D/M/F | 5' 9" | 135 | Sophomore |
| 14 | Kunichek, Hector | Mid-Field | 5' 10" | 155 | Junior |
| 17 | Nyutu, Mark | Defense | 5' 5" | 140 | Junior |
| 18 | Oxendine, Jason | GK | 6' 2" | 180 | Freshman |
| 6 | Evan Pierce | Def/Mid | 5' 2" | 110 | Freshman |
| 4 | Rojas, Alexander | Mid-Field/Defense | 5' 10" | 170 | Sophomore |
| 8 | Smith, Clifford | Defense | 6' | 115 | Sophomore |
| 10 | Smith, Jake | Forward/Mid-Field | 5'11" | 155 | Senior |
| 5 | Tompkins, Luke | Mid-Field | 5'11" | 140 | Senior |
| 16 | Torruella,Connor | Forward | 5'9" | 140 | Sophomore |
| 11 | White, Tyler | Forward | 5'7" | 135 | Freshman |
JV Soccer Roster
Coach David Corsbie
| Player | Number | Position | Class |
|---|---|---|---|
| Timothy Allen | 18 | M/F | Freshman |
| Tyler Britt | 5 | M | Freshman |
| Alex Carbajal | 3 | M/F | Freshman |
| Ryan Clark | 14 | M | Freshman |
| Robert Doak | K | Freshman | |
| Austin Fowler | 19 | D | Freshman |
| Kevin Fowler | 16 | D | Sophomore |
| Colby Jones | 4 | M/F | Sophomore |
| Alex Lambert | 13 | M/F | Freshman |
| Chase Morgan | 20 | M/F | Sophomore |
| William Norris | 6 | M | Sophomore |
| Alejandro Perez | 23 | F | Junior |
| Evan Pierce | 1 | D/M | Freshman |
| William Pittman | 21 | M | Sophomore |
| Andrew Robinson | 7 | M/F | Sophomore |
| Kyle Tobin | 8 | D/M | Sophomore |
| Brett Walters | 9 | D | Sophomore |
| Preston Williams | 15 | D/M | Freshman |
| Shane Willington | 44 | M | Sophomore |
2008 Garner Trojan Men's Soccer schedule
| DATE | OPPONENT | Site | JV/Varsity |
|---|---|---|---|
| Aug.13 | Fuquay (scrimmage) | GMHS | 6:00PM |
| Aug.18 | Athens Drive | Away | JV: 0-4 (0-1) V: 2-8 (0-1) |
| Aug.25 | Cary | GMHS | JV: 1-3 (0-2) V: 5-6 (0-2) |
| Aug.28 | Fuquay | Away | JV: 1-6 (0-3) V: 0-7 (0-3) |
| Sept.2 | W.Johnston | Away | JV: 1-6 (0-4) V: 2-4 (0-4) |
| Sept.3 | Clayton | GMHS | JV: 2-0 (1-4) V: 4-5, 2OT (0-5) |
| Sept.8 | Knightdale | Away | JV: 1-7 (1-5) V: 4-2 (1-5) |
| Sept.17 | E.Wake | Away | JV: 1-2 (1-6) V: 1-4 (1-6) |
| Sept.22 | Holly Springs | GMHS | JV: 0-1 (1-7) V: 2-1 (2-6) |
| Sept.24 | W.Johnston | GMHS | JV: 2-2 (1-7-1) V: 2-7 (2-7) |
| Sept.29 | Clayton | Away | JV: 0-3 (1-8-1) V: 2-0 (3-7) |
| Oct.1 | Knightdale | GMHS | JV: 1-2 (1-9-1) V: 3-0 (4-7) |
| Oct.6 | SSS | Away | JV: need score V: 5-2 (5-7) |
| Oct.8 | SE Raleigh | Away | JV: 0-2 V: 2-1 (6-7) |
| Oct.13 | E.Wake | GMHS | JV: 0-2 V: 2-5 (6-8) |
| Oct.15 | Holly Springs | Away | JV: need score V: 3-2 (7-8) |
| Oct.16 | SE Raleigh (re-scheduled from 9/16) | GMHS | JV: need score V: 8-0 (8-8) |
| Oct. 20 | SSS (re-scheduled from 9/10) SENIOR DAY | GMHS | JV: 3-2 V: 5-2 (9-8) |
| Oct. 29 | NCHSSA Play-offs vs Green Hope | Away | V: 0-6 (9-9) |
Thank you Trojan Club supporter:
