2008 GNRC All-Conference:
SPORTSMANSHIP: Casey Nickalson
Most Outstanding Player: Mary Beth McDowell
Trojan Award: Amanda Jordan
2008 Garner Lady Trojan Tennis schedule
Coach Joseph Walls
Seniors: Mary Beth McDowell, Caroline Curtis, Jean-Marie Jonell, Amanda Jordan, Gillian Meyer, Brittany Fink
Juniors: Ellen Chalk, Casey Nickalson, Olivia Bass, Erica Coln, Courtney Walton, Lily Sintim
Sophomores: Beverly McLaughlin, Bria Goggins, Alexis Ruiz, Morgan Stewart
Freshmen: Krista King, Angelica Alfaro
DATE | OPPONENT | Site | TIME |
---|---|---|---|
Aug.22 | S. Brunswick | Away | 4-5 (0-1) |
Aug.23 | S. Brunswick | Away | 3-6 (0-2) |
Aug.25 | Clayton | GMHS | 0-9 (0-3) |
Aug.28 | Knightdale | Away | 6-3 (1-3) |
Sept.2 | SSS | GMHS | 5-4 (2-3) |
Sept.3 | SE Raleigh | Away | 5-4 (3-3) |
Sept. 4 (completion date) | W.Johnston | Away | 5-4 (4-3) |
Sept.8 | E.Wake | Away | 6-3 (5-3) |
Sept.11 | Holly Springs | GMHS | 1-8 (5-4) |
Sept.15 | W.Johnston | GMHS | 5-4 (6-4) |
Sept.17 | Clayton | Away | 0-9 (6-5) |
Sept.18 | Athens Drive | Away | 0-9 (6-6) |
Sept.22 | Knightdale | GMHS | 6-3 (7-6) |
Sept.24 | SSS | Away | 4-5 (7-7) |
Sept.29 | SE Raleigh | GMHS | 6-3 (8-7) |
Oct.1 | E.Wake (Senior Day) | GMHS | 6-3 (9-7) |
Oct.6 | Holly Springs | Away | 0-9 (9-8) |
Oct.10-11 | GNRC Tournament | Clayton | 2:00PM |
Thank you Trojan Club supporter: