Date | Day | Opponent | Varsity |
---|---|---|---|
Aug. 21 | Fri. | at Millbrook | 24-34 (0-1) |
Aug. 28 | Fri. | at Broughton | 24-7 (1-1) |
Sept. 4 | Fri. | Middle Creek | 20-21 (1-2) |
Sept. 11 | Fri. | at Riverside | 35-27(2-2) |
Sept. 18 | Fri. | W.Johnston | 21-22 (2-3; 0-1) |
Sept. 24 | Thu | at Clayton | 14-13 (3-3; 1-1) |
Oct. 2 | Fri | Knightdale | 38-20 (4-3; 2-1) |
Oct. 9 | Fri | at SSS | 12-21 4-4 (2-2) |
Oct. 16 | Fri | open | |
Oct. 23 | Fri | SE Raleigh | 49-42 (5-4; 3-2). |
Oct. 30 | Fri | E.Wake | 30-27 OT (6-4; 4-2). |
Nov. 6 | Fri | at Harnett Central | 9-35 (6-5; 4-3) |
Nov. 13 | Fri | Wakefield | 21-17 (7-5) |
Nov. 20 | Fri | at WFR | 8-42 (7-6) |
Thank you Trojan Club supporter: