Date | Day | Opponent | |
---|---|---|---|
Aug. 27 | Thu. | Broughton | 39-21 (1-0) |
Sept. 2 | Wed. | at Middle Creek | 34-0 (2-0) |
Sept. 10 | Thu. | Riverside | 55-0 (3-0) |
Sept. 17 | Thu. | at W. Johnston | 26-18 (4-0) |
Sept. 23 | Wed. | Clayton | 42-28 (5-0) |
Oct. 1 | Thu. | at Knightdale | 14-6 (6-0) |
Oct. 2 | Thu. | SSS | 36-6 (7-0) |
Oct. 15 | Thu. | OPEN | |
Oct. 22 | Thu. | at SE Raleigh | 36-22 (8-0) |
Oct. 29 | Thu. | at East Wake | 19-14 (9-0) |
Nov. 5 | Thu. | Harnett Central | 7:00PM |
Thank you Trojan Club Supporter: