Senior QB Kameron Smith signs with Navy
Senior DB Tony Morgan signs with Fork Union
Senior LB Reggie Bowens signs with the Gamecocks
Senior DL Alan McManus signs with Catawba
Trojans represent well at MVP Combine
Trojans ranked #35 in state in All-time NCHSAA playoff wins
Trojan football webcasts:
Enjoy the talented duo of Chris Edwards and Jonathon Rand as they bring you Trojan play-by-play action
Reggie Bowens and Tony Morgan named to the 2007 All-FNFRDU Team
Reggie Bowens claims Conference Player of the Year by FNFRDU, Kameron Smith named Offensive Player of the Year. Trojans named to the All-GNRC by FNFRDU:
Congratulations to Senior center Zach Kelly and defensive back Tony Morgan who were elected to the 2007 WRAL All-Triangle football team!!
Congratulations to Reggie Bowens, named to the.
2007 NC Preps 4A All-State football team. Reggie has committed to play for the South Carolina Gamecocks in 2008
Kudos to the Trojans named to the Greater Neuse River All-Conference football team:
2007 Record 12-1, Greater Neuse 4A 7-0
2007 Season
Opp/Location | Garner | Opp | |
---|---|---|---|
Aug. 17 | @ Millbrook | 28 | 6 |
Aug. 24 | v/s Middle Creek | 38 | 17 |
Aug. 31 | @ Durham Riverside | 41 | 13 |
Sept. 7 | v/s Wakefield | 37 | 21 |
Sept. 14 | v/s West Johnston* | 35 | 17 |
Sept. 21 | @ Clayton* | 15 | 7 |
Sept. 28 | v/s Knightdale* | 42 | 21 |
Oct. 5 | @ Smithfield-Selma* | 35 | 14 |
Oct. 12 | OPEN | ||
Oct. 19 | v/s Southeast Raleigh* | 24 | 19 |
Oct. 26 | v/s East Wake* | 28 | 14 |
Nov. 2 | @ Holly Springs* | 42 | 7 |
Nov. 9 | NCHSSA 1st Rd: v/s Durham Jordan | 49 | 28 |
Nov. 16 | NCHSSA 2nd Rd v/s Millbrook | 35 | 49 |
2006 Season
Opp/Location | Garner | Other | |
---|---|---|---|
Aug. 18 | Millbrook (Endowment) | 40 | 19 |
Aug.25 | @ Middle Creek | 40 | 15 |
Aug. 31 | Enloe | 30 | 0 |
Sept. 8 | @ Riverside | 9 | 14 |
Sept. 15 | Fuquay-Varina | 25 | 21 |
Sept. 22 | Clayton* | 35 | 7 |
Sept. 29 | @ Smithfield-Selma* | 34 | 7 |
Oct. 6 | Southeast Raleigh* | 33 | 17 |
Oct. 13 | @ West Johnston* | 59 | 21 |
Oct. 20 | @ East Wake* | 14 | 0 |
Nov. 3 | @ Knightdale* | 42 | 0 |
Nov. 10 | NCHSSA 1st Rd: Middle Creek | 20 | 7 |
Nov. 17 | NCHSSA 2nd Rd: Jack Britt | 17 | 14 |
Nov. 24 | NCHSSA 3rd Rd: Seventy-First | 25 | 12 |
Dec. 2 | NCHSSA Eastern Regional Final: Riverside | 13 | 15 |
TROJAN FOOTBALL VIDEOS courtesy of Sweet TV Productions